-
Primary Endpoint
-
Secondary Endpoints
Adapted from the KYPROLIS Product Monograph1 and Stewart et al.9
Subgroup | KRd | Rd | |
---|---|---|---|
1 prior line of therapy10 | Median PFS (months) | 29.6 | 17.6 |
Progression or death events, n/N | 91/184 | 88/157 | |
HR=0.71 [95% CI: 0.53–0.96] p=0.0118; one-sided | |||
≥2 prior lines of Therapy10 | Median PFS (months) | 25.8 | 16.7 |
Progression or death events, n/N | 116/212 | 136/239 | |
HR=0.72 [95% CI: 0.56–0.92] p=0.0046; one-sided | |||
High cytogenetic risk11† | Median PFS (months) | 23.1 | 13.9 |
Progression or death events, n/N | 31/48 | 32/52 | |
HR=0.70 [95% CI: 0.43–1.16] p=0.0829; one-sided | |||
Standard cytogenetic risk11† | Median PFS (months) | 29.6 | 19.5 |
Progression or death events, n/N | 68/147 | 94/170 | |
HR=0.66 [95% CI: 0.48–0.90] p=0.0039; one-sided |
Open label trial; pre-planned subgroup analysis; results were not adjusted for multiplicity and should be interpreted descriptively.10,11
Adapted from Siegel et al.12
- The median OS improved by 7.9 months in patients in the KRd arm compared with those in the Rd arm1
- The pre-planned OS analysis was performed after 246 deaths in the KRd arm and 267 deaths in the Rd arm1,12
- The median follow-up was approximately 67.1 months1,12
- 28.6 months [95% CI: 24.9–31.3] in the KRd arm, vs
- 21.2 months [95% CI: 16.7––25.8] in the Rd arm
CHARACTERISTICS
* KYPROLIS treatment was administered for a maximum of 18 cycles unless discontinued early for disease progression or unacceptable toxicity. Lenalidomide and dexamethasone administration could continue until progression or unacceptable toxicity.1
† Percentages have been rounded.
CI, confidence interval; CR, complete response; HR, hazard ratio; KRd, KYPROLIS + lenalidomide + dexamethasone; ORR, overall response rate; OS, overall survival; PFS, progression-free survival; PR, partial response; sCR, stringent complete response; Rd, lenalidomide + dexamethasone; VGPR, very good partial response.
Characteristics | KRd (n=396) | Rd (n=396) |
---|---|---|
Age | ||
Median (years) | 64 | 65 |
Range (years) | 38–87 | 31–91 |
Distribution [number of patients (%)] | ||
18–64 years | 211 (53) | 188 (48) |
≥65 years | 185 (47) | 208 (53) |
ECOG Performance Status [number of patients (%)] | ||
0 or 1 | 356 (90) | 361 (91) |
2 | 40 (10) | 35 (9) |
Cytogenic Risk at Study Entry [number of patients (%)] | ||
High risk | 48 (12) | 52 (13) |
Standard risk | 147 (37) | 170 (43) |
Unknown | 201 (51) | 174 (44) |
Creatinine Clearance* | ||
Median (mL/min) | 79 (39–212) | 79 (30–208) |
Distribution [number of patients (%)] | ||
30 to <50 mL/min | 19 (5) | 32 (8) |
50 to <80 mL/min | 185 (47) | 170 (43) |
≥80 mL/min | 192 (49) | 194 (49) |
Previous Regimens† | KRd (n=396) | Rd (n=396) |
---|---|---|
1 regimen | 184 (47) | 157 (40) |
2 or 3 regimens | 211 (53) | 238 (60) |
Transplant | 217 (55) | 229 (58) |
Bortezomib | 261 (66) | 260 (66) |
Lenalidomide | 79 (20) | 78 (20) |
- Prior bortezomib was permitted provided patients did not have disease progression during treatment
- Prior lenalidomide and dexamethasone (Rd) was permitted provided patients did not discontinue therapy due to adverse effects, have disease progression during the first 3 months of treatment, or have progression at any time during treatment if Rd was their most recent treatment
* Patients were required to have a creatinine clearance of ≥50 mL/min at screening; one patient in the Rd group had a creatinine clearance of <30 mL/min at baseline.9
† One patient (0.3%) in each group received 4 prior regimens.9
ITT, intent to treat; KRd, KYPROLIS® + lenalidomide + dexamethasone; Rd, lenalidomide + dexamethasone.
* KYPROLIS (carfilzomib) treatment was administered for a maximum of 18 cycles unless discontinued early for disease progression or unacceptable toxicity. Lenalidomide and dexamethasone administration could continue until progression or unacceptable toxicity.1
† Cycles were repeated until disease progression or unacceptable toxicity.1
PFS was determined by an Independent Review Committee.1
KRd, KYPROLIS + lenalidomide + dexamethasone; PFS, progression-free survival; Rd, lenalidomide + dexamethasone.